Pasquotank County, NC
1790 Federal Census
![]() |
Pages 235-239
1790 Census Columns:
* Name of Head of Household
* Number of
Free White Males 16 years old and upward;
* Number of Free White
Males under 16 years old;
* Number of Free White Females (all
ages);
* Number of Other Free Persons (males, females, all ages);
* Number of Slaves (males, females, all
ages).
Page 235
Head of Household |
White |
White |
White |
Other Free Persons |
Slaves |
ARNOLD, Joshua | 2 | 0 | 6 | 0 | 1 |
ARMOUR, Willis | 1 | 0 | 0 | 0 | 0 |
ACKIS, Thomas | 2 | 2 | 5 | 0 | 6 |
ALBERTSON, Elias | 1 | 2 | 3 | 0 | 3 |
ALLEN, Benjamin | 1 | 0 | 0 | 0 | 0 |
ALBRIGHT, William | 1 | 0 | 3 | 0 | 1 |
ALBERTSON, Albert | 1 | 0 | 0 | 0 | 0 |
ALLISON, Henry | 1 | 0 | 3 | 0 | 1 |
ALLISON, John | 1 | 1 | 2 | 0 | 0 |
ALBERTSON, Samuel | 1 | 0 | 2 | 0 | 0 |
BANKS, Thomas | 1 | 2 | 3 | 0 | 19 |
BROSHER, John | 1 | 0 | 0 | 0 | 5 |
BROSHER, Thomas | 1 | 0 | 0 | 0 | 0 |
BUNDY, Demsey | 1 | 0 | 0 | 0 | 0 |
BLACKBURN, James | 1 | 0 | 0 | 0 | 0 |
BAILEY, John, Junr. | 1 | 2 | 1 | 0 | 0 |
BARNS, Thomas | 1 | 0 | 1 | 0 | 17 |
BUNDY, John | 1 | 2 | 0 | 0 | 0 |
BUNDY, David | 1 | 1 | 2 | 0 | 1 |
BUNDY, Ruth | 0 | 1 | 3 | 0 | 0 |
BAILEY, Robert | 1 | 1 | 1 | 0 | 13 |
BERRY, John | 1 | 3 | 2 | 0 | 2 |
BANKS, Joseph | 1 | 1 | 2 | 0 | 4 |
BARNS, James | 1 | 2 | 1 | 0 | 7 |
BOYD, William | 1 | 2 | 1 | 0 | 3 |
BOYD, Roger | 2 | 0 | 0 | 0 | 4 |
BELL, John | 1 | 0 | 1 | 0 | 0 |
BRIGHT, Mary | 2 | 1 | 2 | 0 | 0 |
BUNDY, John | 1 | 1 | 3 | 0 | 0 |
BENTON, John | 2 | 1 | 2 | 0 | 0 |
BAILEY, Patrick | 1 | 4 | 2 | 0 | 0 |
BAILEY, Thomas | 1 | 0 | 0 | 0 | 0 |
BAILEY, Benjamin | 1 | 0 | 0 | 0 | 0 |
BAILEY, Jane | 0 | 0 | 3 | 0 | 0 |
BAILEY, Ann | 1 | 2 | 1 | 0 | 0 |
BOSWELL, Joseph | 4 | 0 | 5 | 0 | 0 |
BAILEY, John | 1 | 1 | 0 | 0 | 12 |
BOSWELL, Abraham | 2 | 2 | 3 | 0 | 1 |
Subtotals = 242 | 45 | 34 | 63 | 0 | 100 |
Page 236
Head of Household |
White |
White |
White |
Other Free Person |
Slaves |
BUNDY, Josiah | 1 | 2 | 3 | 0 | 0 |
BUNDY, Joseph | 1 | 1 | 2 | 0 | 0 |
BUNDY, Caleb | 1 | - | 4 | 0 | 0 |
BAILEY, David | 1 | 0 | 0 | 0 | 15 |
BROTHERS (Borthers?), Levi | 2 | 0 | 0 | 0 | 3 |
BROTHERS (Borthers?), Joseph | 2 | 4 | 7 | 0 | 1 |
BROTHERS (Borthers?), Joshua | 1 | 0 | 0 | 0 | 0 |
BAILEY, David, Jur. | 1 | 2 | 2 | 0 | 0 |
BENTON, Elkana | 1 | 0 | 5 | 0 | 1 |
BROTHERS, Richard | 3 | 3 | 3 | 0 | 0 |
BUNDY, Benjamin | 1 | 1 | 2 | 0 | 0 |
BUNDY, Jeremiah | 1 | 0 | 0 | 0 | 0 |
BRIGHT, Ann | 2 | 1 | 3 | 0 | 0 |
BROWN, John | 0 | 0 | 0 | 2 | 0 |
BUNDY, James | 1 | 0 | 0 | 0 | 0 |
BROWN, Mary | 0 | 0 | 1 | 0 | 2 |
BREWER, William | 1 | 2 | 1 | 0 | 4 |
BROWNRIG, Thomas | 3 | 0 | 1 | 0 | 15 |
BAILEY, Sarah | 0 | 1 | 2 | 0 | 0 |
BROTHERS, Jonathan | 1 | 1 | 3 | 0 | 0 |
BOWE, Robert | 0 | 0 | 0 | 5 | 0 |
BOWE, Tulle | 0 | 0 | 0 | 3 | 0 |
BROTHERS, John | 1 | 0 | 5 | 0 | 0 |
BROTHERS, Thomas, Jur. | 1 | 0 | 5 | 0 | 0 |
BUNDY, Jonathan | 2 | 2 | 2 | 0 | 4 |
BOWLS, David | 1 | 4 | 1 | 0 | 0 |
BROTHERS, William | 1 | 2 | 3 | 0 | 0 |
BROTHERS, Andrew | 5 | 3 | 3 | 0 | 6 |
BROTHERS, Job | 1 | 2 | 3 | 0 | 0 |
BROTHERS, Lewis | 1 | 1 | 2 | 0 | 0 |
BARROW, William | 2 | 0 | 3 | 0 | 1 |
BOSWELL, Isaac | 1 | 1 | 1 | 0 | 0 |
BURGES, John | 1 | 2 | 3 | 0 | 0 |
BROTHERS, Malachi | 2 | 3 | 5 | 0 | 0 |
BRIGHT, Jesse | 1 | 1 | 3 | 0 | 0 |
BRIGHT, Asa | 1 | 0 | 1 | 0 | 0 |
Subtotals = 224 | 45 | 39 | 78 | 10 | 53 |
Page 237
Head of Household |
White |
White |
White |
Other Free Person |
Slaves |
BENTON, Devotion | 1 | 0 | 2 | 0 | 0 |
BRIGHT, Willis | 1 | 3 | 2 | 0 | 0 |
BRIGHT, Ephraim | 1 | 2 | 4 | 0 | 0 |
BROTHERS, David | 1 | 0 | 1 | 0 | 0 |
BURNHAM, John | 1 | 2 | 2 | 0 | 0 |
BLOUNT, James | 2 | 5 | 2 | 0 | 0 |
BURNHAM, Ivy | 1 | 1 | 4 | 0 | 0 |
BURNHAM, Isaac | 1 | 2 | 4 | 0 | 2 |
BECKS, Elizabeth | 0 | 1 | 4 | 0 | 0 |
BURNHAM, Timothy | 2 | 1 | 3 | 0 | 0 |
BECK, Charles | 1 | 0 | 5 | 0 | 0 |
BIDWELL, James | 2 | 1 | 1 | 0 | 1 |
BENTON, John | 1 | 1 | 4 | 0 | 0 |
BAILEY, Gabriel | 3 | 2 | 2 | 0 | 0 |
BROOKS, Jonathan | 1 | 0 | 0 | 0 | 0 |
BROTHERS, Joseph, Jur. | 0 | 1 | 0 | 0 | 0 |
BUNDY, Meriam | 1 | 1 | 2 | 0 | 0 |
BUNDY, Jehu | 1 | 2 | 5 | 0 | 0 |
BAILEY, Joseph | 1 | 2 | 2 | 0 | 0 |
BAILEY, Joseph, Jur. | 1 | 0 | 4 | 0 | 0 |
BROTHERS, Thomas | 1 | 1 | 6 | 0 | 0 |
CARTWRIGHT, Hezekiah | 1 | 1 | 0 | 0 | 0 |
CARTWRIGHT, Caleb | 1 | 4 | 3 | 0 | 10 |
CARTWRIGHT, Darius | 1 | 1 | 2 | 0 | 1 |
CARTWRIGHT, Robert | 1 | 1 | 2 | 0 | 0 |
CORY, Davidson | 1 | 4 | 2 | 0 | 0 |
COX, John | 1 | 3 | 2 | 0 | 0 |
COX, Jacob | 1 | 0 | 4 | 0 | 0 |
CHALK (?), William | 1 | 1 | 4 | 0 | 4 |
COOPERSMITH, Micajah | 1 | 0 | 2 | 0 | 0 |
COMMANDER, Thomas | 1 | 1 | 3 | 0 | 3 |
CARTWRIGHT, Clement | 1 | 1 | 1 | 0 | 9 |
COMMANDER, John | 2 | 2 | 3 | 0 | 2 |
COMMANDER, Tukes (?) | 1 | 0 | 0 | 0 | 0 |
CLARY, William | 1 | 2 | 3 | 0 | 2 |
Subtotals = 237 | 39 | 49 | 90 | 0 | 35 |
Page 238
Head of Household |
White |
White |
White |
Other Free Person |
Slaves |
CALL (Cole?), Charles | 1 | 2 | 5 | 0 | 0 |
CARMAN, Charity | 0 | 2 | 2 | 0 | 0 |
COOPER, Darcas | 0 | 1 | 5 | 0 | 0 |
CARTWRIGHT, Hezekiah | 2 | 0 | 0 | 0 | 0 |
CARTWRIGHT, Benjamin | 1 | 0 | 1 | 0 | 0 |
CARTWRIGHT, Isaac | 1 | 2 | 1 | 0 | 0 |
CAMMERON, Mary | 0 | 1 | 1 | 0 | 0 |
COLLINS, John, Jur. | 1 | 0 | 0 | 0 | 0 |
CHARLES, Susannah | 0 | 1 | 1 | 0 | 0 |
CARUTHERS, George | 1 | 0 | 1 | 0 | 0 |
COOPER, Lucretia | 0 | 0 | 1 | 0 | 0 |
DELON, Charles | 2 | 2 | 3 | 0 | 1 |
DAVIS, William | 1 | 2 | 2 | 0 | 7 |
DENBY, Nathan | 1 | 2 | 1 | 0 | 0 |
DAVIS, Levi | 1 | 1 | 1 | 0 | 0 |
DENBY, Benjamin | 1 | 0 | 0 | 0 | 0 |
DAVIS, Devotion, Esq, | 4 | 1 | 0 | 0 | 6 |
DAVIS, Robert | 1 | 2 | 3 | 0 | 1 |
DAVIS, David | 1 | 3 | 1 | 0 | 2 |
DELON, Mark | 1 | 6 | 5 | 0 | 0 |
DAVIS, Reuben | 1 | 4 | 1 | 0 | 6 |
DAVIS, Thomas | 1 | 4 | 2 | 0 | 4 |
DUFFIE, Hugh | 1 | 4 | 3 | 0 | 0 |
DAVIS, Benjamin | 11 | 0 | 0 | 0 | 1 |
DAVIS, Thomas, Jur. | 2 | 3 | 1 | 0 | 0 |
DUGLASS, Hannah | 0 | 1 | 4 | 0 | 1 |
DAVIS, Elizabeth | 0 | 0 | 1 | 0 | 5 |
DAVIS, Thomas, Ser. | 2 | 3 | 1 | 0 | 0 |
DAVIS, Devotion, Jur. | 1 | 1 | 2 | 0 | 8 |
DAVIS, Frederick | 1 | 1 | 2 | 0 | 6 |
DAMERON, Onisephorus (living in Virginia) |
0 | 0 | 0 | 8 | 0 |
DAVIS, Archibald | 1 | 4 | 2 | 0 | 3 |
DAVIS, Jesse | 1 | 1 | 3 | 0 | 0 |
DAVIS, Reuben, Senr. | 1 | 2 | 3 | 0 | 0 |
DAVIS, John | 1 | 3 | 2 | 0 | 0 |
DAVIS, Thomas | 1 | 2 | 2 | 0 | 0 |
DAILEY, Jesse | 1 | 1 | 5 | 0 | 0 |
Subtotals = 220 | 35 | 58 | 67 | 0 | 60 |
Page 239
Head of Household |
White |
White |
White |
Other Free Person |
Slaves |
DAVIS, Shadrack | 1 | 2 | 4 | 0 | 1 |
DAVIS, Thomas, Jur. | 1 | 0 | 4 | 0 | 0 |
DAVIS, Reuben, Jur. | 1 | 0 | 0 | 0 | 0 |
DAVIS, Benjamin | 2 | 1 | 5 | 0 | 0 |
DAVIS, Sandford | 1 | 4 | 2 | 0 | 0 |
DAVIS, Dedrick | 1 | 1 | 3 | 0 | 0 |
DAVIS, Arthur | 1 | 1 | 3 | 0 | 3 |
DAVIS, Willis | 1 | 5 | 2 | 0 | 0 |
DAVIS, Robert | 1 | 0 | 1 | 0 | 0 |
DAVIS, Anthony | 2 | 1 | 3 | 0 | 1 |
DRESSER, Joseph | 1 | 1 | 4 | 0 | 1 |
DUNSCOMB, Edward | 1 | 1 | 1 | 0 | 0 |
DONE, Nathan | 2 | 3 | 5 | 0 | 3 |
DAVIS, Devotion (the younger) | 1 | 2 | 1 | 0 | 0 |
DISHON, Christopher | 1 | 0 | 0 | 0 | 0 |
DAILEY, John | 1 | 1 | 3 | 0 | 0 |
DUGLAS, John | 1 | 0 | 0 | 0 | 0 |
DARNELL, William | 1 | 3 | 2 | 0 | 0 |
DAVIS, Thamer | 1 | 3 | 3 | 0 | 0 |
DAVIS, Mary | 0 | 0 | 1 | 0 | 0 |
DAVIS, Elizabeth, widow | 2 | 1 | 2 | 0 | 0 |
DAVIS, Joseph | 1 | 1 | 4 | 0 | 0 |
DAMMERON, Thomas | 1 | 0 | 0 | 0 | 0 |
DAVIS, Rebecca | 0 | 0 | 1 | 0 | 0 |
DICK, a free Negro | 0 | 0 | 0 | 1 | 0 |
EVEREGAN (?), Edward | 1 | 0 | 0 | 0 | 27 |
EVANS, Grace | 1 | 2 | 3 | 0 | 0 |
ELLIOTT, Nathan | 1 | 1 | 3 | 0 | 1 |
ELLIOTT, Cornelius | 1 | 0 | 1 | 0 | 4 |
EARL, Elizabeth | 0 | 0 | 1 | 0 | 3 |
EMMERSON, James | 1 | 0 | 4 | 0 | 1 |
EASMAN, Benjamin | 2 | 0 | 1 | 0 | 1 |
EVANS, Robert | 2 | 0 | 2 | 0 | 0 |
EARLY, Mary | 0 | 1 | 4 | 0 | 0 |
Subtotals = 189 | 35 | 35 | 72 | 1 | 46 |
Source: Microfilm Series: M637 - Roll: 7 - Pages: 235-255 (National Archives, Washington, DC)
Copyright
2005-2011
Pasquotank Census Project, All Rights
Reserved
Return to Census Records for Pasquotank County Page