Pasquotank County
State Census of
North Carolina
1785-1786
![]() |
1786 Census Columns
* Head of Household;
* Free White
Males between 21 - 60 years;
* Free White Males under 21 - over
60 years;
* All Free White Females;
* Blacks from 12 to 50
years;
* Blacks under 12 and over 50 years.
Districts No. 4 and No. 5 not located
A List of Citizens in District No. 6
District 6 - Page 1
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
TEMPEL, Thomas | 2 | 2 | 4 | 4 | 3 |
SMITH, Mordick | 2 | 2 | 5 | 1 | 2 |
KOEN, Caleb | 1 | 2 | 6 | 3 | 3 |
WORMINGTON, William | 1 | 2 | 1 | 0 | 0 |
BLUNT, James | 1 | 5 | 2 | 0 | 0 |
SIXTO(N), Willis | 1 | 3 | 5 | 0 | 0 |
FOREHAND (?), James | 1 | 2 | 3 | 0 | 0 |
RICH, John | 1 | 1 | 3 | 0 | 0 |
COALK (?), John | 1 | 3 | 3 | 0 | 0 |
SAWYER Demcey | 1 | 1 | 4 | 0 | 0 |
GRAY, Robrt | 1 | 0 | 2 | 2 | 3 |
BURNHAM, Timothy | 1 | 2 | 3 | 0 | 0 |
LEAKE, Thomas | 1 | 1 | 1 | 0 | 0 |
SPENCE, Joseph | 1 | 2 | 1 | 1 | 0 |
SPENCE, James | 1 | 2 | 2 | 0 | 0 |
TEMPEL, Jacob | 1 | 3 | 5 | 0 | 0 |
BAUME, Adom | 1 | 0 | 5 | 0 | 0 |
HOR(T)ON (?), Thomas | 1 | 3 | 5 | 0 | 0 |
ALSON, Nancey | 1 | 0 | 3 | 0 | 0 |
JONES, John | 2 | 2 | 2 | 0 | 2 |
RICHARDSON, Danil (?) | 1 | 2 | 1 | 0 | 0 |
COOP(ER), Caleb | 1 | 2 | 3 | 0 | 0 |
WOOD, Isaac | 1 | 0 | 2 | 0 | 0 |
RICH, Obediah | 1 | 0 | 2 | 0 | 0 |
VARDIN, Moses | 1 | 3 | 2 | 0 | 0 |
TEMPEL, James | 2 | 0 | 2 | 1 | 4 |
SPENCE, David | 1 | 0 | 1 | 0 | 0 |
WILLIAMS, Edward | 1 | 1 | 1 | 5 | 0 |
CAR(T)RIGHT, William | 1 | 2 | 3 | 0 | 0 |
FOREHAND, Lemuel | 1 | 1 | 2 | 0 | 0 |
District 6 - Page 2
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
GRAY, Sarah | 0 | 3 | 2 | 0 | 0 |
LEAKE, Joel (?) | 1 | 0 | 0 | 0 | 0 |
HALASTRED, Edward | 1 | 3 | 2 | 0 | 0 |
HALSTEAD, Samuell | 1 | 0 | 1 | 0 | 0 |
DAVIS, Frederick | 1 | 4 | 3 | 1 | 6 |
DAVIS, Anthoney | 1 | 2 | 5 | 1 | 0 |
SEXTON, Josiah | 1 | 1 | 1 | 0 | 0 |
LEEK, Jeremiah | 2 | 1 | 4 | 1 | 3 |
VARDEN, Willess | 0 | 1 | 0 | 0 | 0 |
SPENCE, Isaa | 1 | 0 | 0 | 0 | 0 |
LEEK, John | 1 | 1 | 1 | 0 | 0 |
HALSTED, Jarvis | 1 | 0 | 0 | 0 | 0 |
WILLIAMS, David | 1 | 1 | 3 | 2 | 0 |
HASTINGS, Richard | 1 | 0 | 0 | 0 | 0 |
PRITCHARD, Elisha, Jr. | 1 | 0 | 2 | 0 | 0 |
LUFMAN, Lazarus | 1 | 0 | 6 | 0 | 0 |
TEMPLE, Solomon | 1 | 0 | 3 | 0 | 0 |
CHERRY, Thamer | 0 | 1 | 1 | 0 | 0 |
HASTINGS, William | 1 | 0 | 3 | 0 | 0 |
VARDEN, David | 1 | 0 | 0 | 0 | 0 |
JON(E)S (?), Jeams | 1 | 1 | 2 | 0 | 0 |
CART(R)IGHT, Isaac | 1 | 2 | 1 | 0 | 0 |
CARTRIGHT, Robard | 1 | 0 | 2 | 0 | 0 |
CARTWIGHT, Caleb | 1 | 0 | 0 | 0 | 0 |
WILLIAMS, Mary | 0 | 1 | 2 | 0 | 0 |
WOARD (?), William | 1 | 0 | 2 | 0 | 0 |
District 6 - Page 3
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
BURNHAM, Isaac | 1 | 2 | 2 | 0 | 0 |
CARTWRIGHT, John | 0 | 1 | 1 | 2 | 3 |
SAWYER, Lot | 1 | 1 | 2 | 0 | 0 |
RICHARDSON, Thomas | 1 | 0 | 3 | 1 | 2 |
SAWYER, John | 1 | 0 | 4 | 0 | 0 |
SPENCE, Letisha | 0 | 0 | 2 | 0 | 0 |
NICKLES, Bethier | 0 | 2 | 4 | 0 | 0 |
WILLIAMS, Daniel | 1 | 2 | 4 | 4 | 5 |
SIKES, William | 1 | 2 | 2 | 0 | 0 |
COOPER, Malsey | 1 | 0 | 2 | 0 | 0 |
BAUM, Peter | 1 | 0 | 0 | 0 | 0 |
WALMSLAY, John | 1 | 1 | 0 | 4 | 1 |
SEXTON, Mark | 1 | 0 | 0 | 0 | 0 |
KOEN, Daniel | 1 | 7 | 4 | 1 | 0 |
KOEN, John | 1 | 2 | 3 | 1 | 1 |
CARTWRIGHT, Benjamin | 0 | 1 | 3 | 0 | 0 |
KOEN Caleb | 1 | 1 | 3 | 0 | 0 |
BAUM, John | 1 | 3 | 3 | 0 | 0 |
GRAY, Nathanel | 0 | 2 | 3 | 0 | 0 |
GRAY, Anthoney | 1 | 2 | 7 | 0 | 0 |
CARTWRIGHT, Cortne | 0 | 0 | 3 | 0 | 1 |
CARTWRIGHT, Willes | 1 | 0 | 0 | 0 | 0 |
CARTWRIGHT, Simon | 1 | 0 | 3 | 0 | 0 |
SPENCE, Mark | 1 | 0 | 1 | 0 | 0 |
STOKLEY, Joseph | 1 | 2 | 1 | 3 | 5 |
SPENCE, Samuel | 1 | 0 | 2 | 0 | 0 |
District 6 - Page 4
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
McPHASION, Jesse | 1 | 1 | 3 | 0 | 0 |
GRAY, John | 1 | 1 | 2 | 2 | 2 |
VARDING, Eleazer Beth | 0 | 1 | 2 | 0 | 0 |
VARDING, Silvester | 0 | 2 | 0 | 0 | 0 |
HARSON, Abraham | 1 | 2 | 1 | 0 | 0 |
FOREHAND, David | 1 | 6 | 2 | 0 | 0 |
McDANIEL, Caleb | 0 | 1 | 3 | 0 | 0 |
McDANIEL, Peter | 1 | 3 | 1 | 0 | 0 |
TEMPEL, Joseph | 1 | 4 | 5 | 2 | 2 |
McDANIEL, Isaac | 1 | 1 | 1 | 0 | 0 |
FORHAND, Samuel | 1 | 0 | 3 | 0 | 0 |
CRIGHT, John | 1 | 3 | 3 | 1 | 0 |
JONES, Jarves | 1 | 7 | 2 | 2 | 0 |
SAWYER, Elizabeth | 1 | 0 | 1 | 0 | 0 |
HARRISON, Jessey | 1 | 0 | 2 | 0 | 0 |
SAWYER, Solomon | 1 | 1 | 1 | 0 | 0 |
GRIFFTH, Patsh (?) | 0 | 0 | 3 | 0 | 0 |
PRICHERS (?), Elisha | 1 | 4 | 2 | 0 | 0 |
DRSOR (?), Joseph | 1 | 0 | 3 | 0 | 0 |
SPENCE, James | 1 | 2 | 1 | 0 | 0 |
SPENCE, Renchey | 1 | 4 | 2 | 0 | 0 |
WILLIAMS, Owen | 1 | 3 | 1 | 1 | 0 |
District No. 7
District 7 - Page 1
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
BAILEY, Jean | 0 | 1 | 2 | 0 | 0 |
WOOD (?), Thomas | 1 | 2 | 3 | 0 | 0 |
SPENCE, Samuel | 1 | 3 | 1 | 1 | 2 |
POOL, SARAH | 0 | 4 | 2 | 1 | 0 |
MORGAN, Benjamin | 1 | 4 | 3 | 0 | 0 |
MORGAN, Seth | 1 | 3 | 3 | 0 | 0 |
OVERMON, Thomas | 1 | 2 | 4 | 2 | 0 |
STAFORD, Samuel | 1 | 2 | 2 | 0 | 0 |
LOW, Aaron | 1 | 3 | 3 | 0 | 0 |
WHITE, John | 1 | 2 | 2 | 0 | 0 |
LOWRY, Noah | 1 | 2 | 2 | 0 | 0 |
SYMONS, Jesy | 1 | 4 | 3 | 0 | 0 |
FLETCHER, Frances | 1 | 4 | 3 | 1 | 1 |
PRICE, William | 1 | 3 | 2 | 2 | 1 |
DAVIS, David | 1 | 3 | 2 | 4 | 3 |
BAILEY, Sarah | 0 | 1 | 1 | 0 | 0 |
SYMONS, Abraham | 1 | 1 | 7 | 4 | 6 |
TRUBLOOD, Timothy | 1 | 2 | 0 | 1 | 1 |
DAMRON, Thomas | 1 | 2 | 0 | 2 | 0 |
LINWWRD (?), James | 1 | 0 | 0 | 1 | 0 |
SHANNONHOUS, Susanir | 2 | 1 | 3 | 0 | 1 |
GILBERT, Jeremiah | 1 | 4 | 4 | 0 | 0 |
TATOM, David | 1 | 1 | 2 | 1 | 0 |
BAILEY, Patrick | 1 | 2 | 2 | 0 | 0 |
DAVIS, Devotion | 1 | 0 | 1 | 2 | 4 |
BAILEY, Ann | 0 | 4 | 1 | 0 | 0 |
MACKIE, Calob | 1 | 2 | 3 | 0 | 0 |
BAILEY, David | 1 | 1 | 2 | 0 | 0 |
BRUER, William | 2 | 0 | 0 | 3 | 1 |
WATSON, Daniel | 3 | 2 | 2 | 1 | 1 |
HICKS, Benjn. | 1 | 2 | 1 | 4 | 4 |
OVERMON, James | 1 | 5 | 5 | 0 | 0 |
LOW (?), John | 1 | 0 | 6 | 0 | 4 |
BENTON, Devotion | 1 | 2 | 1 | 0 | 0 |
MACKNEEL, Jeen | 0 | 3 | 2 | 0 | 0 |
MacKNIGHT, John | 1 | 0 | 0 | 0 | 0 |
District 7 - Page 2
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
ACKESS, Thomas | 2 | 0 | 3 | 2 | 0 |
POOL, Solomon | 1 | 0 | 3 | 5 | 3 |
DELONG, Mark | 1 | 4 | 3 | 0 | 0 |
BROTHERS, Joseph | 1 | 4 | 6 | 1 | 0 |
BENTON, Eleany | 1 | 0 | 2 | 0 | 0 |
MORRIS, Jonathan | 1 | 2 | 1 | 0 | 0 |
MORRIS, Mary | 0 | 2 | 3 | 0 | 0 |
JIRDAN, Thomas | 2 | 2 | 4 | 1 | 0 |
EMVERSON, Wilson | 1 | 0 | 2 | 1 | 0 |
BEST, Charles | 1 | 0 | 1 | 0 | 0 |
MORRIS, Nathon | 2 | 4 | 2 | 1 | 0 |
MONDIN, Symon | 1 | 0 | 0 | 0 | 0 |
REPIR, Cornelor | 1 | 3 | 4 | 0 | 0 |
WHITE, Abraham | 3 | 2 | 2 | 0 | 1 |
BROTHERS, Thomas | 1 | 2 | 6 | 1 | 2 |
BONY (?), Benj. | 1 | 0 | 2 | 0 | 1 |
COSAND, Grabril | 1 | 5 | 4 | 2 | 1 |
WOOD, Joseph | 0 | 1 | 0 | 0 | 0 |
ELLOT, Grabril | 1 | 0 | 1 | 0 | 1 |
WOLDEN, Thomas | 1 | 0 | 3 | 0 | 0 |
PRICE, John | 1 | 5 | 2 | 0 | 0 |
PRICE, Jonathan | 1 | 2 | 2 | 1 | 0 |
SANDERS, John | 0 | 1 | 2 | 4 | 3 |
POOL, Patrick | 1 | 1 | 0 | 0 | 0 |
OVERMON, Charis | 1 | 5 | 3 | 1 | 1 |
LOW, Honor | 0 | 0 | 2 | 0 | 0 |
POOL, Patrick | 1 | 4 | 4 | 0 | 1 |
WARD, John | 1 | 3 | 3 | 0 | 0 |
MORGIN, Janes (?) | 1 | 3 | 4 | 0 | 1 |
ALBERSON, Francis | 1 | 1 | 1 | 0 | 0 |
WHITE, Jerden | 1 | 1 | 2 | 0 | 0 |
GRIFFIN, Joseph | 1 | 2 | 6 | 1 | 0 |
GRIFFIN, Joshua | 1 | 0 | 3 | 0 | 0 |
DAVIS, Caleb | 1 | 2 | 2 | 0 | 0 |
District 7 - Page 3
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
TWIDY, Aaron | 1 | 4 | 2 | 0 | 0 |
JACKSON, Tillon | 1 | 1 | 4 | 0 | 0 |
JONES, Henery | 1 | 0 | 4 | 0 | 0 |
SMALL, Oberdiah | 1 | 4 | 3 | 1 | 0 |
SYMONS, John | 1 | 1 | 3 | 0 | 1 |
SYMONS, Jeremiah | 1 | 0 | 0 | 3 | 2 |
LEONARD, Benjamin | 1 | 1 | 3 | 2 | 2 |
JACKSON, Joshua | 1 | 3 | 3 | 2 | 9 |
WILSON, Joseph | 3 | 2 | 4 | 4 | 3 |
BROWN, John | 0 | 0 | 0 | 3 | 1 |
LOW, William | 0 | 1 | 1 | 1 | 3 |
LOWRY, Robert | 1 | 2 | 2 | 8 | 6 |
BAILEY, David | 1 | 0 | 0 | 4 | 7 |
WILLIAMS, Spencer | 1 | 1 | 0 | 3 | 0 |
TRUBLOOD, Samuel | 1 | 0 | 1 | 0 | 0 |
LOWRY, John | 1 | 0 | 0 | 0 | 0 |
BOSWELL, Sarah | 0 | 1 | 2 | 0 | 0 |
TRUBLOOD, Thomas | 1 | 0 | 1 | 0 | 0 |
LOW, John | 1 | 1 | 1 | 2 | 2 |
LOW, Tamar | 0 | 2 | 2 | 0 | 0 |
COCKS, Elizabeth | 0 | 1 | 1 | 0 | 0 |
HENBY, John | 1 | 1 | 2 | 0 | 0 |
PERY, Josiah | 1 | 3 | 3 | 2 | 3 |
RAPER, John | 1 | 1 | 2 | 0 | 0 |
ELLOT, Nathon | 1 | 0 | 1 | 1 | 0 |
RAPER, Benjamin | 1 | 1 | 2 | 0 | 0 |
ADAMS, Peny | 0 | 0 | 2 | 0 | 0 |
MORGIN, Lemuel | 1 | 1 | 3 | 0 | 0 |
GRIFFEN, Sarah | 0 | 0 | 1 | 0 | 0 |
SMALL, Samuel | 2 | 1 | 1 | 1 | 0 |
GREGRY, Hosey | 1 | 2 | 4 | 0 | 0 |
MONDIN, John | 1 | 0 | 2 | 0 | 0 |
MONDIN, Benjamon | 1 | 1 | 2 | 0 | 0 |
MORRIS, Benjamon | 1 | 3 | 1 | 0 | 0 |
BRIGHT, Mary | 0 | 3 | 2 | 0 | 0 |
District 7 - Page 4
Head of Household |
White |
White |
White |
Blacks
|
Blacks |
MORRIS, Aaron | 1 | 2 | 6 | 1 | 7 |
POOL, Solomon | 1 | 3 | 1 | 0 | 0 |
NEUBY, James | 1 | 1 | 3 | 0 | 0 |
TAYLOR, John | 1 | 1 | 6 | 0 | 0 |
TAYLOR, Daniel | 1 | 3 | 3 | 0 | 0 |
OVERMON, Benjamin | 1 | 1 | 3 | 1 | 0 |
ROYALL, John | 1 | 2 | 1 | 0 | 0 |
MONDIN, Peter | 1 | 2 | 2 | 0 | 0 |
NEUBY, Jacob | 1 | 2 | 3 | 0 | 0 |
SMALL, Sarah | 0 | 3 | 2 | 0 | 0 |
NEUBY, Joseph | 0 | 1 | 1 | 0 | 0 |
LANE, William | 1 | 3 | 3 | 4 | 1 |
TAYLOR, Shadrik | 2 | 1 | 4 | 0 | 0 |
BOSWELL, Joseph | 2 | 2 | 5 | 0 | 0 |
BUNDY, Miriam | 2 | 3 | 2 | 0 | 0 |
BUNDAY, Caleb | 1 | 0 | 1 | 0 | 0 |
BUNDY, Benjamin | 1 | 0 | 2 | 0 | 0 |
BUNDY, Demsey | 2 | 4 | 2 | 0 | 0 |
RANKHORN, Joshua | 1 | 4 | 3 | 0 | 0 |
MONDIN, Thomas | 1 | 1 | 1 | 0 | 0 |
LIN___ (?), Aaron | 1 | 2 | 4 | 1 | 4 |
ERLS (?), John | 1 | 3 | 2 | 2 | 1 |
SCOTT, William | 1 | 1 | 1 | 1 | 1 |
FELLOPS, Benjamin | 1 | 0 | 1 | 0 | 0 |
WYNN, James | 1 | 1 | 2 | 0 | 0 |
WILEY, Thomas | 1 | 1 | 2 | 0 | 1 |
COLMON, Charles | 2 | 1 | 3 | 1 | 0 |
MILLER, John | 1 | 1 | 2 | 0 | 0 |
STEVONSON, Lurany | 0 | 0 | 2 | 0 | 0 |
OVERMAN, Joseph | 1 | 2 | 1 | 0 | 0 |
POOL, Patrick | 1 | 0 | 2 | 0 | 0 |
DAVIS, Devotion | 2 | 6 | 4 | 9 | 7 |
WOOD, Benjamin | 1 | 0 | 1 | 0 | 0 |
CROAKHAM, John | 1 | 0 | 1 | 1 | 0 |
BAILEY, John | 1 | 0 | 1 | 0 | 0 |
Source: "State Census of North Carolina, 1784-1787," by Alvaretta Kenan Register.
Copyright
2005-2011
Pasquotank Census Project, All Rights
Reserved
Return to Census Records for Pasquotank County Page